Features
¨ 1550nm Wavelength for 1pc CATV input port
¨ 1310/1490nm Wavelength for 64pcs IP input Port
¨ 64pcs IP and CATV Ports for output
¨ SC/APC Connector for CATV input
¨ MTP Connector 8*8cores for IP input
¨ MTP Connector 8*8cores for CATV+IP output
¨ 19”1U Standard Rack Install
Applications
¨ EPON network head-end
¨ GPON network head-end
¨ Unification of three network
Specifications
Type | Parameters |
Connector-CATV input Port | 1*SC/APC |
Connector-IP input Port | 8*(8Cores) MTP/APC |
Connector-CATV+IP output Port | 8*(8Cores) MTP/APC |
Passband(nm) | 1550±15 |
Reflection(nm) | 1310±50/1490±10 |
Typical Insertion Loss(CATV) | |
Typical Insertion Loss(IP) | 1.8dB |
Fiber Type | G657A |
Connector Type | SC/APC & MTP/APC or customer specified |
PDL(dB) | <0.45 |
PMD(ps) | 0.1 |
RL(dB) | >55 |
Directivity(dB) | >50 |
Maximum Optical Power(mw) | 500 |
Operating Temperature(℃) | -40~85 |
Storge Temperature(℃) | -25~60 |
Package Dimension(mm) |
|